<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Zune Specs And iPod Specs Comparision</title>
	<link>http://www.zunegroove.com/2006/09/23/zune-specs-and-ipod-specs-comparision/</link>
	<description>Zune Hacks, Zune Movies, Zune Music</description>
	<pubDate>Thu, 11 Mar 2010 01:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Microsoft Zune vs. iPod Comparisons &#124; Tips Dr.com</title>
		<link>http://www.zunegroove.com/2006/09/23/zune-specs-and-ipod-specs-comparision/#comment-4626</link>
		<pubDate>Mon, 19 Jan 2009 03:45:26 +0000</pubDate>
		<guid>http://www.zunegroove.com/2006/09/23/zune-specs-and-ipod-specs-comparision/#comment-4626</guid>
					<description>[...] Zune Groove is one such site and they say, We dug up this nice little chart putting the Zune specs and iPod specs head-to-head. I&#8217;d say these two are very close in terms of what each offers. iPod seems to have the size edge, but as far as sharing your content it goes to the Zune hands down. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zune Groove is one such site and they say, We dug up this nice little chart putting the Zune specs and iPod specs head-to-head. I&#8217;d say these two are very close in terms of what each offers. iPod seems to have the size edge, but as far as sharing your content it goes to the Zune hands down. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
